The fare of UTC services is based on the distance traveled, terrain of operations - hills &/or plains and type of services - ordinary, express, semi-deluxe &/or deluxe. The fare also includes additional tax. (WEF 09 Aug 2014)
Type of Bus | Plain | Hill |
Ordinary | [at]108.0 Paisa Per Km | [at]172.0 paise per km |
Express | 10% extra on ordinary bus rate | 10% extra on ordinary bus rate |
Semi Deluxe | 25% extra on ordinary bus rate | 25% extra on ordinary bus rate |
Deluxe | 70% extra on ordinary bus rate | 70% extra on ordinary bus rate |
Air Conditioned | AC surcharge [at]20 Paisa per Km extra on deluxe rate | AC surcharge [at]20 Paisa per Km extra on deluxe rate |
The fare also includes accident surcharge and passenger amenities surcharge as below:
Km Range | Accident Claim Surcharge | Passenger Amenities surcharge |
0-40 | Rs 0.50 | Rs 1.50 |
41-85 | Rs 1.00 | Rs 2.50 |
86-100 | Rs 1.50 | Rs 3.00 |
101-200 | Rs 2.50 | Rs 4.00 |
201 and above | Rs 3.50 | Rs 5.00 |
NOTE: On interstate routes fare charged in other state’s area is as per fare structure of that state.
Rates for Domestic luggage(28.9 KB)